Thursday Evening Series

Jubilee Yacht Club

Summer 2024

R10 - A Fleet - 10/3/2024 at 18:10

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 6.84, Course: LB x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 81.3 Ursa Workman, Dan 72 41485 A Express 37 19:21:21 1:06:21 0:58:09
2 10.5 Hafa Adai Shanabrook, Eliot 46 289 A J109 19:20:54 1:05:54 1:00:39

R10 - B Fleet - 10/3/2024 at 18:10

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 3.42, Course: LB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Moondance Henry, Mike 147 20363 B Pearson 10M 19:03:57 0:38:57 0:30:34
2 56.8 Virgo Rabin, Dan 91 10 B Salona 33 19:01:19 0:36:19 0:31:08
3 33.7 Blue Agave Filias, John 147 302 B J30 19:04:55 0:39:55 0:31:32
4 10.5 Spirit Jupp, Tyler 147 30372 B C&C 34 19:05:01 0:40:01 0:31:38

R10 - C Fleet - 10/3/2024 at 18:10

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.42, Course: LB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Senorita Weisberg/Samel 174 77 C Alerion 28 19:08:46 0:38:46 0:28:51
2 75.1 Rasalhague Pawle, George 162 148 C Pearson 33 19:09:18 0:39:18 0:30:04
3 62.1 Montauk Foye, Bill 168 491 C S2-7.9 19:10:37 0:40:37 0:31:02
4 49.2 Peregrine Welden, Bart 168 395 C S2-7.9 19:12:15 0:42:15 0:32:40
5 36.3 Maniac Poranski, Dan 168 311 C S2-7.9 19:12:25 0:42:25 0:32:50
6 23.4 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:13:45 0:43:45 0:33:09
7 10.5 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:19:12 0:49:12 0:36:43

R10 - E Fleet - 10/3/2024 at 18:10

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 3.42, Course: LB
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Break Away - E Ray Mount 159 25152 E C&C 33 19:17:38 0:42:38 0:33:34
2 75.1 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:16:06 0:41:06 0:33:35
3 62.1 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 19:21:43 0:46:43 0:35:57
4 49.2 Puffin - E Johnson, Guy 153 6 E Pearson 10M 19:21:07 0:46:07 0:37:24
5 36.3 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38 19:20:40 0:45:40 0:37:28
6 23.4 Petrel - E Dooley, Tom 201 66 E Sabre 30 19:28:24 0:53:24 0:41:57
7 5.0 Freya - E Swensen, David 132 63321 E C&C 35-3   RET  

R10 - J105 Fleet - 10/3/2024 at 18:10

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 6.84, Course: LB x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Merlin Garrard, Charlie 90 635 J105 J105 19:26:18 1:06:18 0:56:02
2 65.1 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:27:02 1:07:02 0:56:46
3 46.9 Taino Martinez, Miguel 90 490 J105 J105 19:27:25 1:07:25 0:57:09
4 28.7 Sirocco Hollis, Steve 90 51459 J105 J105 19:27:32 1:07:32 0:57:16
5 10.5 Atalanta Galligan, Martin 90 51178 J105 J105 19:28:58 1:08:58 0:58:42

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com